Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/396
Title: | Reducing climate vulnerabilities of cotton farmers in Banaskantha (North Gujarat) |
Authors: | Chaudhary, Sanjay Sharma, Amita |
Keywords: | Cotton growing Gujarat India Climatic changes Environmental aspects Cotton Resilience Water |
Issue Date: | 2012 |
Publisher: | Dhirubhai Ambani Institute of Information and Communication Technology |
Citation: | Sharma, Amita (2012). Reducing climate vulnerabilities of cotton farmers in Banaskantha (North Gujarat). Dhirubhai Ambani Institute of Information and Communication Technology, ix, 40 p. (Acc.No: T00359) |
Abstract: | The multiple regression models is used to analyze the effect of frequently changing weather, like wide uctuation in monsoon rains, extremes in temperature, etc. on the cotton crop in North Gujarat Region. The study is basically focused on Banaskantha district of North Gujarat using data from 1991-2008. This study is conducted in two parts: (i) rst part contains analysis on monthly rainfall with respect to cotton yield and (ii) second part contains analysis based on different weather parameters like total seasonal rainfall, average temperature in degree days, relative humidity, and soil moisture with respect to cotton yield. Results from the statistical analysis are veried by the information collected from expert agronomists on cotton regarding different growth stages and different requirements of cotton in those growth stages |
URI: | http://drsr.daiict.ac.in/handle/123456789/396 |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201011025.pdf Restricted Access | 1.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.