Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/400
Title: | Person identification using face and speech |
Authors: | Joshi, Manjunath V. Parmar, Ajay |
Keywords: | Human face recognition Biometric identification Speaker Emotion Recognition System Speaker Recognition Automatic Speech Recognition System Multimodal Integration Audio-visual recognition Person identification |
Issue Date: | 2012 |
Publisher: | Dhirubhai Ambani Institute of Information and Communication Technology |
Citation: | Parmar, Ajay (2012). Person identification using face and speech. Dhirubhai Ambani Institute of Information and Communication Technology, viii, 26 p. (Acc.No: T00363) |
Abstract: | In this thesis, we present a multimodal biometric system using face and speech features. Multimodal biometrics system uses two or more intrinsic physical or behaviour traits to provide better recognition rate than unimodal biometric systems. Face recognition is built using principal component analysis (PCA) and the Gabor filters. In Face recognition, PCA is applied to Gabor filter bank response of the face images. Speaker recognition is built using amplitude modulation - frequency modulation (AM-FM) features. AM-FM features are weighted-instantaneous frequency of the analytical signal. Finally, weighted sum of score of face and speaker recognition system is used for person identification. Performance of our system is evaluated by using ORL database for face images and ELSDSR database for speech. Experimental results show better recognition rate for the multimodal sytem when compared to unimodal system |
URI: | http://drsr.daiict.ac.in/handle/123456789/400 |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201011032.pdf Restricted Access | 1.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.