Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chaudhary, Sanjay | |
dc.contributor.author | Jain, Yash | |
dc.date.accessioned | 2017-06-10T14:40:01Z | |
dc.date.available | 2017-06-10T14:40:01Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Jain, Yash (2012). Generating recommendatins for agricultural crop production. Dhirubhai Ambani Institute of Information and Communication Technology, vii, 30 p. (Acc.No: T00365) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/402 | |
dc.description.abstract | Agricultural Productivity depends on large number of parameters such as climatic conditions, soil quality, socio-economic factors, cultural practices, cultivation factors, technological innovations etc. The change in climate has a significant impact on the crop production. Scientists all over the world are trying to model the change in climate and various parameters affecting it. A huge amount of spatial data is available regarding climatic conditions, agricultural productivity etc. The data is available at varying resolutions. Applications of spatial data analysis in generating the rec-ommendations for farmers is considered. We specifically consider for cotton crop in North Gujarat region. A recommendation system is developed which helps farmers in various stages of farming. An extensive knowledge base in the form of ontology is also developed to provide support for better reasoning. The future extensions of the work includes the development of web based interfaces and a service oriented architecture to access the system in a platform independent manner. The recommendations would typically help the farmers choose the appropriate fertilizers, pesticides, cultural methods etc. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Cotton growing | |
dc.subject | Climatic changes | |
dc.subject | Environmental aspects | |
dc.subject | Gujarat | |
dc.subject | India | |
dc.subject | Cotton | |
dc.subject | Natural resources | |
dc.subject | Water-supply | |
dc.subject | Sustainable agriculture | |
dc.classification.ddc | 633.5191 JAI | |
dc.title | Generating recommendatins for agricultural crop production | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201011035 | |
dc.accession.number | T00365 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201011035.pdf Restricted Access | 566.26 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.