Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mitra, Suman K | |
dc.contributor.author | Munshi, Paridhi | |
dc.date.accessioned | 2017-06-10T14:40:05Z | |
dc.date.available | 2017-06-10T14:40:05Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Munshi, Paridhi (2012). Fingerprint image preprocessing for robust recognition. Dhirubhai Ambani Institute of Information and Communication Technology, xi, 55 p. (Acc.No: T00369) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/406 | |
dc.description.abstract | Fingerprint is the oldest and most widely used form of biometric identification. Since they are mainly used in forensic science, accuracy in the fingerprint identification is highly important. This accuracy is dependent on the quality of image. Most of the fingerprint identification systems are based on minutiae matching and a critical step in correct matching of fingerprint minutiae is to reliably extract minutiae from the fingerprint images. However, fingerprint images may not be of good quality. They may be degraded and corrupted due to variations in skin, pressure and impression conditions. Most of the feature extraction algorithms work on binary images instead of the gray scale image and results of the feature extraction depends upon the quality of binary image used. Keeping these points in mind, image preprocessing including enhancement and binarization is proposed in this work. This preprocessing is employed prior to minutiae extraction to obtain a more reliable estimation of minutiae locations and hence to get a robust matching performance. In this dissertation, we give an introduction to the ngerprint structure and identification system . A discussion on the proposed methodology and implementation of technique for fingerprint image enhancement is given. Then a rough-set based method for binarization is proposed followed by the discussion on the methods for minutiae extraction. Experiments are conducted on real fingerprint images to evaluate the performance of the implemented techniques. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Digital techniques | |
dc.subject | Fingerprints | |
dc.subject | Data processing | |
dc.subject | Biometric identification | |
dc.subject | Computer vision | |
dc.subject | Fingerprint Verification | |
dc.subject | Pattern recognition | |
dc.subject | Image processing | |
dc.classification.ddc | 621.367 MUN | |
dc.title | Fingerprint image preprocessing for robust recognition | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201011042 | |
dc.accession.number | T00369 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201011042.pdf Restricted Access | 3.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.