Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/43
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chakka, Vijaykumar | |
dc.contributor.author | Thakar, Lalitkrushna Jagdishchandra | |
dc.date.accessioned | 2017-06-10T10:23:46Z | |
dc.date.available | 2017-06-10T10:23:46Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Thakar, Lalitkrushna Jagdishchandra (2004). Chaotic communication system for IEEE 802.11B (WLAN). Dhirubhai Ambani Institute of Information and Communication Technology, xi, 46 p. (Acc.No: T00006) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/43 | |
dc.description.abstract | Today's WLAN (IEEE 802.11b) is most attractive solution for wireless data communication at higher rate. Chaotic signals, by virtue of their wideband characteristic, are natural candidates for wideband communication environment. The use of chaotic signals in communication thus naturally inhabits the advantages offered by conventional spread spectrum communication system. A novel Chaotic Code Division Multiple Access (CCDMA) scheme is proposed for IEEE 802.11b Physical layer implementation based Direct Spread Spectrum Technique. The work carried out in this thesis consists of investigation of efficient chaos based architecture for IEEE802.11b (WLAN) to support more number of users. Characteristic of various chaotic signal are studied, results in robust multi user chaotic systems, which are characterized by sensitive dependence on initial conditions, random noise like behaviour, and continuous broadband power spectrum. The properties of chaotic signals comprise the requirements for the signals applied in broadband communication systems, particular for spread-spectrum, multi-user and secure communications. Simulation results of proposed model open up a new improved architecture with effective Bit error rate performance in multiuser. This simulation is done in A WGN environment. The simulation is carried out as per the specification of IEEE 802.11b standard. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Chaotic communication systems | |
dc.subject | Communication protocols | |
dc.subject | Communication standards | |
dc.subject | IEEE 802.11B | |
dc.subject | Wireless local area network | |
dc.subject | WLAN communication systems | |
dc.classification.ddc | 621.38212 THA | |
dc.title | Chaotic communication system for IEEE 802.11b (WLAN) | |
dc.type | Dissertation | |
dc.degree | M.Tech | |
dc.student.id | 200211012 | |
dc.accession.number | T00006 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200211012.pdf Restricted Access | 3.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.