Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chakka, Vijaykumar | |
dc.contributor.author | Pathak, Anusha | |
dc.date.accessioned | 2017-06-10T14:40:50Z | |
dc.date.available | 2017-06-10T14:40:50Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Pathak, Anusha (2013). Multiband cooperative spectrum sensing in cognitive radio networks. Dhirubhai Ambani Institute of Information and Communication Technology, viii, 52 p. (Acc.No: T00411) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/448 | |
dc.description.abstract | Spectrum Sensing forms one of the most important functions of Cognitive Radio operation. Energy detection is a less complex spectrum sensing technique which does not need knowledge of Primary User (PU) signal. An Energy detection based Spectrum Sensing technique in frequency domain is discussed, which uses a Likelihood Ratio Test (LRT) as test statistic. Multiband sensing is performed on the received sampled signal at the Cognitive users (CR). The received signal samples are first converted into frequency domain using Discrete Fourier Transform (DFT) using the Fast Fourier Transform (FFT) algorithm. Once in frequency domain the signal power is calculated in each of the sub-bands which is compared against a threshold calculated using the Neyman-Pearson criterion for a fixed Probability of False alarm (Pf ). The Probability Density Function (Pdf) for the power of the signal in each of the subbands has been derived assuming the noise power level and the channel conditions are known to the receiver, using some estimation method. This Pdf is used to calculate the Likelihood ratio under the two hypothesis for signal presence and absence. This likelihood ratio is compared against the above derived threshold and the Primary User presence or absence is declared. Cooperative detection is considered for improving the sensing performance. Cooperation utilizes the spatial diversity among the observations of different CR users. Hard and Soft fusion schemes are compared in terms of complexity and performance. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Spectrum Sensing | |
dc.subject | Cognitive radio networks | |
dc.subject | Multiband Cooperative | |
dc.subject | Spectrum Sensing | |
dc.classification.ddc | 621.3981 PAT | |
dc.title | Multiband cooperative spectrum sensing in cognitive radio networks | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201111035 | |
dc.accession.number | T00411 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201111035.pdf Restricted Access | 513.31 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.