Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/45
Title: | Incorporation of mobility model of nodes in zone routing protocol for mobile ad hoc wireless networks |
Authors: | Vijaykumar, Chakka Chander, Vipperla Ravi |
Keywords: | Ad-hoc wireless networks Computer network architectures Mobile Ah-hoc networks Routing protocol Wireless communication systems |
Issue Date: | 2004 |
Publisher: | Dhirubhai Ambani Institute of Information and Communication Technology |
Citation: | Chander, Vipperla Ravi (2004). Incorporation of mobility model of nodes in zone routing protocol for mobile ad hoc wireless networks. Dhirubhai Ambani Institute of Information and Communication Technology, viii, 48 p. (Acc.No: T00008) |
Abstract: | Ad Hoc wireless networks are characterized by dynamically changing network topology due to relative motion of the nodes. This leads to the exchange of large number of control packets between the nodes to maintain the network topology resulting in reduced throughput in such networks and wastage of bandwidth in the exchange overhead control packets. In this thesis, we propose the use of mobility models of the nodes to improve routing protocol performances. The basic idea is that the neighboring nodes exchange their mobility models (i.e., location and velocity information) during network updates and use this information to determine more stable routes that do not become invalid due to the nodes movement. This technique has been incorporated into one of the popular routing protocol for Mobile Ad Hoc Networks known as the 'Zone Routing Protocol'. Among envisaged improvements with the above technique is determination of stable routes leading to reduction in the number of route failures, reduction in the number of overhead control packets, Scope for the use of directional antennas, bandwidth efficiency and reduction in power consumption at mobile nodes. Simulations have been performed in MATLAB to analyse the performance of the ZRP with mobility models incorporated and the analysis results show decent improvements. |
URI: | http://drsr.daiict.ac.in/handle/123456789/45 |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200211014.pdf Restricted Access | 583.13 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.