Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Srivastava, Sanjay | |
dc.contributor.author | Patel, Shail | |
dc.date.accessioned | 2017-06-10T14:41:24Z | |
dc.date.available | 2017-06-10T14:41:24Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Patel, Shail (2014). Performance analysis and comparison of community based node co-operation in mobile social networks. Dhirubhai Ambani Institute of Information and Communication Technology, viii, 35 p. (Acc.No: T00440) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/477 | |
dc.description.abstract | In wireless ad-hoc networks, communication is done mainly through intermediate nodes or relay nodes. The mobile nodes in ad-hoc network have limited energy, so the intermediate nodes or relay nodes do not always co-operate to transfer other nodes’ information. If all nodes start performing in the same manner, network performance will drop drastically and the whole network will get disconnected. Co-operation strategy is applied on communities instead of each node to get better network performance. A Community is created based on how strong a node is socially connected to other nodes, because a node will co-operate to those nodes who are having strong social ties with it (especially in energy constrained and selfish environments). Due to this, nodes in the same community will always co-operate to one another. After the community formation, Generous Tit - for - Tat (GTFT) co-operation strategy and other co-operation strategies are applied between communities for further communication. The community formation will make these strategies more scalable and results show that the performance of these strategies are good under heavy non co-operative or selfish networks. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Ad-hoc Networks | |
dc.subject | Community Based Node Co-operation | |
dc.subject | Mobile Social Networks | |
dc.subject | Node Co-operation | |
dc.classification.ddc | 621.3 PAT | |
dc.title | Performance analysis and comparison of community based node co-operation in mobile social networks | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201211003 | |
dc.accession.number | T00440 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201211003.pdf Restricted Access | 1.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.