Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/496
Title: | Retrieval of legal documents using query expansion |
Authors: | Majumder, Prasenjit Agrawal, Madhulika |
Keywords: | Legal Document Retrieval Information retrieval Query expansion |
Issue Date: | 2014 |
Publisher: | Dhirubhai Ambani Institute of Information and Communication Technology |
Citation: | Agrawal, Madhulika (2014). Retrieval of legal documents using query expansion. Dhirubhai Ambani Institute of Information and Communication Technology, vii, 41 p. (Acc.No: T00459) |
Abstract: | Structure of query by a lawyer and a layman is different. Legal content in the layman’s query is very less. Thus pre-processing of these queries is required for better retrieval performance. In this thesis, we used various query expansion techniques and found that increasing query size increases system performance. MAP of 0.5034 was obtained by using BM25 retrieval model with query expansion up to 2550 terms using Bo1 query expansion model. By explicitly adding terms to the query, using topics obtained from topic modelling, a MAP value of 0.4281 was obtained. Further by relevance feedback of documents using topic modelling and only 2 cycles of feedback, we got MAP of 0.3832. Baseline result that we had was MAP value of 0.3799 using In_expC2 retrieval model. We also compared the relevance judgment of a lawyer and a non-lawyer and found out that for relative evaluation of two systems, non-lawyer’s relevance judgment is at par with the lawyer’s judgment. |
URI: | http://drsr.daiict.ac.in/handle/123456789/496 |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201211025.pdf Restricted Access | 2.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.