Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zaveri, Mazad S | |
dc.contributor.author | Rangani, Jaydeep | |
dc.date.accessioned | 2017-06-10T14:41:56Z | - |
dc.date.available | 2017-06-10T14:41:56Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Rangani, Jaydeep (2014). HDL implementation of associative memory based instruction predictor for power reduction. Dhirubhai Ambani Institute of Information and Communication Technology, viii, 41 p. (Acc.No: T00467) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/504 | - |
dc.description.abstract | Now a days, power consumption in digital integrated circuits/systems is a major issue. The goal here is to reduce power consumption, by assuming the circuit is divided in different power consuming modules, observing their operations and selectively turning ON/OFF these modules. We propose to use Associative Memory (AM) for selectively turning ON/OFF these modules. Based on the statistics of operations of these modules, we have used Associative Memory to develop and implement a power reduction module. The thesis is concerned with reduction in power consumption by using AM. There are various applications for which AM is currently used. Here, the effort is concentrated on reducing power consumption by utilizing AM for data prediction. This technique has been found to be the most effective to reduce power consumption. The design provides the ability to turn OFF modules which are going to be idle for some time. There are many power consuming systems in which power consumption can be reduced by using the proposed Associative Memory Based Power Saver (AMBPS). This device can monitor power consumption in different equipment to save power. The power consumption of this device is 10.499mW and operate this device at max frequency 222.22MHz. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | HDL Implementation | |
dc.classification.ddc | 621.392 RAN | |
dc.title | HDL implementation of associative memory based instruction predictor for power reduction | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201211035 | |
dc.accession.number | T00467 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201211035.pdf Restricted Access | 1.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.