Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/523
Title: | Carrier recovery using costas loop for use in software defined radio |
Authors: | Dubey, Rahul Patil, Abhijit Tukaram |
Keywords: | Costas Phase Locked Loop PLL Loop System Costas Loop Software Defined Radio |
Issue Date: | 2014 |
Publisher: | Dhirubhai Ambani Institute of Information and Communication Technology |
Citation: | Patil, Abhijit Tukaram (2014). Carrier recovery using costas loop for use in software defined radio. Dhirubhai Ambani Institute of Information and Communication Technology, viii, 56 p. (Acc.No: T00486) |
Abstract: | This thesis presents a Digital Costas Loop project which is used to demodulate BPSK modulated digital signal. Field Programmable Gate Array(FPGA) technology is flexible enough to perform Digital Signal Processing tasks. Direct Digital Synthesizer(DDS) is used to generate carrier frequency and is act as a local oscillator whose oscillating frequency is controlled by feedback loop. The system is analysed using logic analyser tool, ChipScope Pro, provided by Xilinx to analyse internal signals of design. Various waveforms are presented in this report for better visualization of the working of design. |
URI: | http://drsr.daiict.ac.in/handle/123456789/523 |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201211009.pdf Restricted Access | 4.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.