Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Parekh, Rutu | |
dc.contributor.author | Gargave, Soumya | |
dc.date.accessioned | 2017-06-10T14:42:45Z | |
dc.date.available | 2017-06-10T14:42:45Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Gargave, Soumya (2015). Single precision floating point matrix multiplier using low power arithmetic circuits. Dhirubhai Ambani Institute of Information and Communication Technology, x, 48 p. (Acc.No: T00504) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/541 | |
dc.description.abstract | The main objective of this thesis work is to implement a Single Precision Floating Point Matrix Multiplier with the help of basic low power arithmetic circuits. Such circuit can be used in various digital signal processing, such as Image and Speech processing. Matrix Multiplier is made up of various sub-blocks which include selection of column and row value through multiplexer, partial product calculation through multiplier and cumulative addition of partial product terms through adder. All the circuits are implemented on Cadence environment – Virtuoso. The technology node used for the implementation is 180nm and the library used is UMC180. Comparison of the different architectures is done on the basis of various parameters such as power, delay and energy-delay product (EDP). As architecture plays an important role in reducing power, basic logic blocks which dissipate least power are considered. Comparisons between different architectures of the same function are done on the basis of parameters mentioned above. As major concern in most circuits is power dissipated over a particular time, so the energy-delay product is an important parameter to characterize the circuits. The circuits are simulated for varying voltages and comparison is done at supply voltages at 1.8V and 1V (above threshold). | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Matrix Multiplier | |
dc.subject | Arithmetic Ciricuits | |
dc.subject | Digital Signal Processing | |
dc.subject | energy-delay product | |
dc.subject | EDP | |
dc.subject | Voltages | |
dc.classification.ddc | 621.3822 GAR | |
dc.title | Single precision floating point matrix multiplier using low power arithmetic circuits | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201311007 | |
dc.accession.number | T00504 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201311007.pdf Restricted Access | 2.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.