Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/57
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Banerjee, Asim | |
dc.contributor.author | Londhe, Tushar | |
dc.date.accessioned | 2017-06-10T14:36:53Z | - |
dc.date.available | 2017-06-10T14:36:53Z | - |
dc.date.issued | 2004 | |
dc.identifier.citation | Londhe, Tushar (2004). Fractal based approach for image segmentation. Dhirubhai Ambani Institute of Information and Communication Technology, viii, 43 p. (Acc.No: T00020) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/57 | - |
dc.description.abstract | In this thesis, we have proposed an algorithm for image segmentation, using the fractal codes. The basic idea behind this algorithm is to use fractal codes for the image segmentation. This method uses compressed codes instead of the gray levels of the image. Therefore it is cost effective in the sense of storage space and time as no decoding is performed before using the segmentation algorithm. Moreover, the proposed scheme can directly use on the images accessed from the image database where images are kept in fractal-compressed code. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Fractals | |
dc.subject | Image processing | |
dc.subject | Image reconstruction | |
dc.subject | Image segmentation | |
dc.subject | Pattern recognition | |
dc.classification.ddc | 006.42 LON | |
dc.title | Fractal based approach for image segmentation | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200211028 | |
dc.accession.number | T00020 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200211028.pdf Restricted Access | 1.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.