Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mishra, Biswajit | |
dc.contributor.author | Pokhara, Ankur | |
dc.date.accessioned | 2017-06-10T14:44:14Z | |
dc.date.available | 2017-06-10T14:44:14Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Ankur Pokhara (2016). Design and Analysis of Energy Neutral Wireless Sensor Nodes for Health and Environmental Monitoring Applications. Dhirubhai Ambani Institute of Information and Communication Technology, ix, 50 p. (Acc.No: T00564) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/601 | |
dc.description.abstract | This thesis demonstrates investigation of an Energy Neutral System using EnergyHarvesters for Wireless Sensor Nodes (WSNs). For this purpose, we have implementedan Energy Harvesting system which consists of three parts: Energy Harvester(Solar cell), Power Management Unit (PMU) and a load (microcontrollerwith sensor and transmitter). A battery extender and a switching logic circuit forsensor node is developed to evaluate the efficiency of the proposed system. In thiswork we have implemented energy harvesting solutions for two different WSNs:for health and environmental monitoring applications. Health monitoring WSNis implemented to sense body temperature whereas Environmental monitoringWSN is used for sensing room temperature and humidity. Also the improvementin lifetime of coin cell for both the WSNs are calculated.A software algorithm has been developed to extend the proposed solar energyharvesting architecture for different applications and different WSNs. Furtherto this, an architecture for multiple energy harvesting has been proposed whichcan be used to connect multiple energy harvesters to the sensor node. Also anarchitecture for interfacing multiple sensors has been proposed. The architectureproposed in this work for introducing energy harvesting solutions to attain energyautonomy for multiple sensor WSN is implemented using commercially availableoff the shelf components. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Energy Neutral System | |
dc.subject | Energy Harvesting Solutions | |
dc.subject | Wireless Sensor Node | |
dc.subject | CMOS | |
dc.subject | COTS | |
dc.classification.ddc | 621.312 ANK | |
dc.title | Design and Analysis of Energy Neutral Wireless Sensor Nodes for Health and Environmental Monitoring Applications | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201411012 | |
dc.accession.number | T00564 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201411012.pdf Restricted Access | 1.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.