Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/653
Title: | Graph theoretic investigations of control in biological networks |
Authors: | Sunitha, V. Bagler, Ganesh Ravindran, Vandana |
Keywords: | Control theory network controllability driver nodes biological networks viral hijack control mode control profile |
Issue Date: | 2018 |
Publisher: | Dhirubhai Ambani Institute of Information and Communication Technology |
Citation: | Vandana Ravindran(2017).Graph Theoretic Investigations of Control in Biological Networks.Dhirubhai Ambani Institute of Information and Communication Technology.xi, 94 p.(Acc.No: T00680) |
Abstract: | Biological systems exhibit complex phenomena owing to interconnected molecular mechanisms underlying their architecture. Graph is an ideal mathematical abstraction of such systems. The abstract network along with the dynamics of the system forms a complex network. This thesis focuses on modelling and analysis of biological networks from control systems perspective. We first model the system as a directed network and use the technique of maximum matching to identify driver nodes which help in structurally controlling the system. We investigate the cancer signalling network and propose that identification of specific molecules as drivers of regulatory dynamics is a promising step towards targeted cancer therapies. We also capture the role of driver nodes in the HIV-1-human molecular interactome and show the efficiency with which the virus hijacks the host system for effective pathogenesis. In order to achieve a higher level of understanding of control and its implications in biology, we model five different networks ranging from disease to infection to normal regulation. We find that they are characterized with distributed control and with a large fraction of nodes acting as driver nodes. This implies that such networks are difficult to control. We further investigate the structure of driver nodes in these networks to characterize their control profile. Based on these investigations, we propose that, structural controllability applied to networks can lead to novel understanding of disease mechanisms in a more nuanced way compared to other network analysis. Our work provides a snapshot for control in biological systems assuming that the systems operate under homeostasis. We believe that this approach that amalgamates engineering concepts with biological knowledge can provide better insights into cellular mechanisms of a cell. |
URI: | http://drsr.daiict.ac.in//handle/123456789/653 |
Appears in Collections: | PhD Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201221013.pdf | 201221013 | 8.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.