Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/65
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gupta, Sanjeev | |
dc.contributor.author | Oza, Hiral D. | |
dc.date.accessioned | 2017-06-10T14:36:53Z | |
dc.date.available | 2017-06-10T14:36:53Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Oza, Hiral D. (2004). Study and development of computer aided tool for transceiver system design. Dhirubhai Ambani Institute of Information and Communication Technology, viii, 73 p. (Acc.No: T00028) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/65 | |
dc.description.abstract | The aim of this thesis is to develop the GUI-based interactive software, which assists in designing transceiver for any modern communication system including GSM, CDMA, HIPERLAN, and WLAN. There are many trade-offs between transmitter and receiver parameters, and these need to be considered while designing the transceiver. Just like antenna, designing a transceiver system is difficult for the designer. The antenna design and transmission line design tools are also incorporated in this software module. This software tool aims to aid transceiver/antenna designer by allowing the designer to know the effect of different parameters on the design of these subsystems. The CAD tool provides the graphical user interface. The user-friendly software is developed using MATLABĀ®. The methods presented here considerably reduce the time and effort needed to write programs and does not require access to commercially available complex and costly design packages (like ADS, RF Workbench, SONNET, IE3D, etc). The programs for this GUI-based interactive software tool were tested and validated by comparing output against that of commercial counterparts and also manually calculated and verified. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Antennas | |
dc.subject | CAD | |
dc.subject | Computer Aided Tool | |
dc.subject | Radio receiving sets | |
dc.subject | Radio transmitters | |
dc.subject | Radio wave propagation | |
dc.subject | Transceiver | |
dc.subject | Transceiver system design | |
dc.classification.ddc | 621.38418 OZA | |
dc.title | Study and development of computer aided tool for transceiver system design | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200211037 | |
dc.accession.number | T00028 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200211037.pdf Restricted Access | 2.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.