Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/669
Title: | Abnormal Gait Detection using Smartphone |
Authors: | Sasidhar, Kalyan Satyajeet, Satyam |
Keywords: | Software Phone orientation Gravity Variation Algorithm Na�ve-Bayes Gait cycle |
Issue Date: | 2017 |
Publisher: | Dhirubhai Ambani Institute of Information and Communication Technology |
Citation: | Satyam Satyajeet(2017).Abnormal Gait Detection using Smartphone.Dhirubhai Ambani Institute of Information and Communication Technology.ix, 41 p.(Acc.No: T00622) |
Abstract: | "Gait cycle is repetitive walking pattern involving steps and strides. Difference between abnormal gait and normal gait lies between gait parameters and both are compared for prediction. We are proposing a method which is cheap and using only Smartphone embedded accelerometer to extract gait parameters. The advantages are low cost and low power supply requirements with everyone having Smartphone making it user friendly. We collected data for normal and abnormal patients having various kinds of diseases. Problems such as Rheumatoid Arthritis (RA), Osteoarthritis (OA), sciatica, calcaneal spur (or heel spur), Ankylosing spondylitis, Motor Injury, polio and Rotation of knee. The classifiers used were Naives Bayes (NB), Decision Tree (DT) and Random Forest (RF) out of which RF performed best giving 91.52% accuracy on 10-fold cross validation Set. DT and NB were giving accuracy of 86.38% and 89.69%." |
URI: | http://drsr.daiict.ac.in//handle/123456789/669 |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201511055.pdf Restricted Access | 201511055 | 1.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.