Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/689
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jat, P. M. | |
dc.contributor.author | Sadhwani, Jay Dilipkumar | |
dc.date.accessioned | 2018-05-17T09:29:56Z | |
dc.date.available | 2018-05-17T09:29:56Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Jay Dilipkumar Sadhwani(2017).Distant Supervision for Relation Extraction from Text.Dhirubhai Ambani Institute of Information and Communication Technology.viii, 29 p.(Acc.No: T00653) | |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/689 | |
dc.description.abstract | "Relation Extraction(RE) is an important part of Information Extraction(IE) which helps to extract facts from unstructured textual data. Supervised relation extraction is challenged by domain dependence and high labeling cost. Also supervised approaches are not scalable to the huge amount of textual data currently available on the web. Challenged by the said issues, there is an evolving trend of using alternativeapproaches:semi-supervised approaches, distant supervision. Distant supervision automatically labels a corpus using freely available knowledge bases.The intuition is that if there is a relation between two entities in the knowledge base then the sentence containing both these entities would indicate the relation between them. However, there are two issues with distant supervision. First, not all sentences containing two entities express the relation between them. This results into false positives as sentence is labeled with the relation which actually it does not express. Second, some or all relations between entities may be missing from the knowledge base. So the sentence would be labeled with no relation in spite of expressing some relation. This would increase false negatives. Most of the recent works have neglected the issue of false negatives. Some have addressed it concurrently with the issue of false positives. Since both the issues as already stated are independent, we believe that dealing with them independently should improve the performance. We propose a strategy where we first address false positives and then false negatives. Our results using this intuition shows improvement in terms of precision and recall. We also introduce some improvements in feature set for relation extraction which resulted in noticeable gains." | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Febrication | |
dc.subject | Logic device | |
dc.subject | Memory controller | |
dc.subject | Static random access memory | |
dc.subject | Single electron transistor | |
dc.classification.ddc | 621.3973 SAD | |
dc.title | Distant supervision for relation extraction from text | |
dc.type | Dissertation | |
dc.degree | M.Tech. | |
dc.student.id | 201511040 | |
dc.accession.number | T00653 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201511040.pdf Restricted Access | 201511040 | 242.59 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.