Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pillutla, Laxminarayana | |
dc.contributor.author | Doshi, Digant Dilip | |
dc.date.accessioned | 2018-05-17T09:29:57Z | |
dc.date.available | 2018-05-17T09:29:57Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Digant Dilip Doshi(2017).Energy Efficient Data Gathering In Wireless Sensor Network.Dhirubhai Ambani Institute of Information and Communication Technology.v, 36 p.(Acc.No: T00655) | |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/691 | |
dc.description.abstract | "Energy consumption in Wireless Sensor Network(WSN) is one of the critical aspect that we try to look upon. In WSN we see the major energy dissipation is on the micro sensor, which is the core part of WSN. These Micro Sensor nodes with the non-chargeable and non-replaceable limited battery power will dry out very early as they keep on sensing the physical phenomenon, which will affect the network lifetime. In this work, we have introduced one data gathering approach named as Cooperative multiple-input multiple-output(MIMO). This will enhance the data gathering in WSN at a lower energy dissipation. We have also implemented some of the existing approaches to compare it with the our own proposed approach. We are not replacing or suggesting the whole new approach but we are just trying to modify the data gathering process in WSN such that it can result in very less energy consumption. In the proposed approach we look to the prospective of the local transmission between any two nodes which combinedly send the data to the next hop. Where in existing approaches we try to look for the minimum route and send to that route. We are trying here data compression also to reduce the number of bits travelling through the network just to minimize the traffic and also to minimize the energy. The results we got is quite a comparable to the existing approach and also the scenario we assumed for the comparison is exactly opposite of the proposed approach and in that particular scenario also, it gives a measurable results which can be further improved by adding some of the relatable scenarios." | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Wireless Sensor Network architecture | |
dc.subject | MIMO | |
dc.subject | Simulation | |
dc.classification.ddc | 400.6 DOS | |
dc.title | Energy Efficient Data Gathering In Wireless Sensor Network | |
dc.type | Dissertation | |
dc.degree | M.Tech. | |
dc.student.id | 201511047 | |
dc.accession.number | T00655 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201511047.pdf Restricted Access | 201511047 | 1.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.