Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mishra, Biswajit | |
dc.contributor.author | Jain, Surabhi | |
dc.date.accessioned | 2018-05-17T09:29:57Z | |
dc.date.available | 2018-05-17T09:29:57Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Surabhi Jain(2017).System Design Considerations For Cattle Health Monitoring.Dhirubhai Ambani Institute of Information and Communication Technology.viii, 57 p.(Acc.No: T00656) | |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/692 | |
dc.description.abstract | "An automated system can be used to monitor and classify different behaviors in animals. By monitoring these behaviors, health problems of animals can be detected. It is useful, if these systems are used to monitor cattle such as dairy cows. It is important for farming and dairy farmer to monitor status of cows from an animal welfare and dairy farmer’s economic point of view. In this study, we have developed two monitoring systems, with different needs that needed two different transmission protocols. The basic components are discussed in the thesis in detail. In Bluetooth based system, Bluetooth transmission protocol is used while and in ISM (Industrial, scientific, and medical radio band) based system, ISM protocol is used for radio transmitter and receiver. In ISM based system, multiple transmitters-single receiver protocol has also been developed. The classification of the activities is done on the basis of threshold based classification, binary decision tree and Support vector machine (SVM) and compared. The threshold based classifier gives the better accuracy of 99.99%, while the accuracy with binary decision tree classifier is 89% and with the SVM is 91.48%. The estimation of battery for Bluetooth based system is 11 days approximately, while for ISM based system is 255 days approximately. Finally, results are discussed with the system tested within a barn to monitor the activities of the cow like sleeping, standing, walking and lying while attaching the device on one of the legs." | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | System implimentation | |
dc.subject | Bluetooth based system | |
dc.subject | Hardware | |
dc.subject | Binary decision tree | |
dc.classification.ddc | 621.3845 JAI | |
dc.title | System Design Considerations For Cattle Health Monitoring | |
dc.type | Dissertation | |
dc.degree | M.Tech. | |
dc.student.id | 201511049 | |
dc.accession.number | T00656 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201511049.pdf Restricted Access | 201511049 | 3.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.