Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mishra, Biswajit | |
dc.contributor.author | Pedhadiya, Nirav | |
dc.date.accessioned | 2018-05-17T09:29:59Z | |
dc.date.available | 2018-05-17T09:29:59Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Nirav Pedhadiya(2017).Wearable Sensing Device for Continuous Monitoring of Human Vital Signs.Dhirubhai Ambani Institute of Information and Communication Technology.viii, 47 p.(Acc.No: T00668) | |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/702 | |
dc.description.abstract | "Due to the emergence of autonomous sensor networks and low cost devices, continuous health monitoring is gaining interest. Blood Pressure (BP) is one of the important parameters as an indicator for cardiovascular diseases. The main focus of the thesis is to design a wearable device for continuous monitoring of human vital signs. A device measures the BP using physiological parameters like Pulse Transit Time (PTT) and Pulse Wave Velocity (PWV) obtained from Electrocardiogram (ECG) and hotoplethysmogram (PPG) sensors. In this work, we present a single board wireless system which interfaces ECG and PPG signals with an on-board controller. Further, these captured signals are transmitted through bluetooth to a nearby aggregation device (smart phone) where these signals are processed. The aggregated device calculate the physiological parameters, like Pulse Transit Time, Pulse Wave Velocity and heart rate (HR). Various algorithms are implemented on the proposed platform to calculate BP and HR. A comparison of the algorithms is discussed on the set of standard database and an improved algorithm is developed further. Further to this, low power techniques at system level is discussed. For the low power operation, The system works in two modes: active and sleep mode. During the sleep mode operation, Watch Dog Timer of the microcontroller is con gured for a nite duration. We also discussed the data compression technique using wavelet transform on the data. The algorithm calculates the BP up to 155 mmHg for the value of diastolic time t2, where low energy performance of the system is observed. The error for SBP measurement is between -21 mmHg to 26 mmHg and the error for DBP measurement is between -13 mmHg to 17 mmHg." | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Human Vital Signs | |
dc.subject | Electrocardiogram Sensor | |
dc.subject | PIC Microcontroller | |
dc.subject | UART Con guration | |
dc.subject | Data Transmission | |
dc.classification.ddc | 681.2 PED | |
dc.title | Wearable Sensing Device for Continuous Monitoring of Human Vital Signs | |
dc.type | Dissertation | |
dc.degree | M.Tech. | |
dc.student.id | 201511001 | |
dc.accession.number | T00668 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201511001.pdf Restricted Access | 201511001 | 35.33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.