Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/708
Title: | Forward problem solution of microwave head imaging using finite difference time domain method |
Authors: | Ghodgaonkar, Deepak Dholariya, Pankaj |
Keywords: | Anatomy Human Brain Mathematical Formulation Time Domain Algorithm |
Issue Date: | 2017 |
Publisher: | Dhirubhai Ambani Institute of Information and Communication Technology |
Citation: | Pankaj Dholariya(2017).Forward Problem Solution of Microwave Head Imaging using Finite Difference Time Domain Method.Dhirubhai Ambani Institute of Information and Communication Technology.x, 35 p.(Acc.No: T00676) |
Abstract: | "Currently, Neurological examinations followed by medical imaging with CT Scan, MRI or Angiography are used to provide better identification of the location and the type of the stroke and cancer in human head, however they are neither fast, cost-effective nor portable. During the CT scan and MRI contrast agent is injucted in the patient body which have potential to injure kidney and some of the cases it causes allergic reaction to the patients. So my aim to achieve brain imaging using Microwave imaging and numerical electromagnetic method which doesn’t have above disadvantages. This thesis is a part of system which can be a low cost, non ionizing, transportable and accurate system that can replace current diagnostic tools. We present forward simulation in which Gaussian source is applied to the brain and by using finite difference approximation and debye model field will update for the future time values from the present and previous field values and plotted it for different slices at different time steps. As different tissues in brain have different electric properties, different tissues behave differently under the applied and developed field. This property make possible to find the location and the type of the malignant tissues. In this thesis, uniaxial perfectly matched layer is introduced to avoid the interference due to the re-reflection of the wave from the other objects." |
URI: | http://drsr.daiict.ac.in//handle/123456789/708 |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201511007.pdf Restricted Access | 201511007 | 2.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.