Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pillutla, Laxminarayana | |
dc.contributor.author | Tiwari, Pooja | |
dc.date.accessioned | 2018-05-17T09:30:00Z | |
dc.date.available | 2018-05-17T09:30:00Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Pooja Tiwari(2017).Adaptive Learning Based Directional Medium Access Control (MAC) Protocol for MillimeterWave Communications.Dhirubhai Ambani Institute of Information and Communication Technology.x, 35 p.(Acc.No: T00678) | |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/710 | |
dc.description.abstract | "The technological advancement demands for more bandwidth and high data rates. These requirement can be fulfilled using millimeter wave band (mmWave) 57-64 GHz which has 7 GHz bandwidth. This ample amount of bandwidth is unlicensed and underexploited whereas traditional wireless network frequency 2.4, 3.6 and 5 GHz band became congested and over used. Recent success in making low cost transceiver at this frequency made communication at 60 GHz commercially attractive. Due to path loss and oxygen absorption at this frequency use of directional antenna is both necessary and practical. Directional antenna reduce interference and increase the spatial reuse. The use of directional antennas possess challenge like making carrier sensing infeasible and deafness in network. In this thesis, our focus is on the design of efficient medium access control (MAC) Protocol for mmWave that overcome the aforementioned challenges posed by directional antenna. We proposed an adaptive learning based directional MAC (ALDMAC) which works on the machine learning algorithm known as Reinforcement Learning (RL) This is a fully distributed and implicit coordination protocol. Specifically, We have conducted performance comparison of AL-DMAC with memory guided directional MAC (MDMAC) and directional slotted ALOHA (DSA). Our simulation results on wireless simulator in MATLAB shows that AL-DMAC has significant increment in throughput compared with MDMAC and DSA. Furthermore, we compared Jain’s Fairness Index of AL-DMAC withMDMACand DSA. The results obtained are promising and shows that AL-DMAC can improve the performance of mmWave wireless communication." | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Milimeter Wave Communication | |
dc.subject | Medium Access control | |
dc.subject | MATALAB | |
dc.classification.ddc | 621.3821 TIW | |
dc.title | Adaptive learning based directional medium access control (MAC) protocol for MillimeterWave communications | |
dc.type | Dissertation | |
dc.degree | M.Tech. | |
dc.student.id | 201511038 | |
dc.accession.number | T00678 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201511038.pdf Restricted Access | 201511038 | 1.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.