Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/832
Title: | MIMO reception in Rayleigh and Rician fading with imperfect channel estimation |
Authors: | Vasavada, Yash Baranwal, Sweety |
Keywords: | Bit error rate zero forcing minimum mean sqaure estimation |
Issue Date: | 2019 |
Publisher: | Dhirubhai Ambani Institute of Information and Communication Technology |
Citation: | Baranwal, Sweety (2019). MIMO reception in Rayleigh and Rician fading with imperfect channel estimation. Dhirubhai Ambani Institute of Information and Communication Technology. iv,48 p. (Acc. No. T00767) |
Abstract: | Wireless communication technology has undergone significant improvement over the past decades which has lead to the higher data rates and better bit error rate (BER) performance. There has been increase in the demand for high channel capacity in multipath fading environment which is possible by Multiple Input Multiple output (MIMO) system. MIMO system increases the capacity, makes communication more reliable and reduces the effect of channel fading. Channel State Information (CSI) at the receiver needs to be estimated to improve the performance of detection and estimation of symbols. |
URI: | http://drsr.daiict.ac.in//handle/123456789/832 |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.