Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/85
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gupta, Sanjeev | |
dc.contributor.author | Bala, Shashi | |
dc.date.accessioned | 2017-06-10T14:36:56Z | - |
dc.date.available | 2017-06-10T14:36:56Z | - |
dc.date.issued | 2005 | |
dc.identifier.citation | Bala, Shashi (2005). Shorted microstrip patch antenna. Dhirubhai Ambani Institute of Information and Communication Technology, 53 p. (Acc.No: T00048) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/85 | - |
dc.description.abstract | In this thesis, electrically small microstrip patches incorporating shorting posts are thoroughly investigated. These antennas are suitable for mobile communications handsets where limited antenna size is a premium. In particular, it is shown that the zero mode of the unloaded MSA (Microstrip Antenna) plays a central role for reducing the lowest operation frequency of the loaded MSA. The studies carried out allow the determination of all relevant antenna parameters for different post specifications and can easily be extended for different patch architectures. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Microstrip antennas | |
dc.subject | Microstrip patch antenna | |
dc.subject | Microwave antennas | |
dc.subject | Strip transmission lines | |
dc.classification.ddc | 621.3824 BAL | |
dc.title | Shorted microstrip patch antenna | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200311024 | |
dc.accession.number | T00048 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200311024.pdf Restricted Access | 443.02 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.