Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/916
Title: | Fraud detection in teen patti |
Authors: | Mankodi, Amit Siddhapura, Abhijit |
Keywords: | Bi-directional Encoder Representation for Training Transformer (BERT) Transformer Classifier Neural Networks |
Issue Date: | 2020 |
Publisher: | Dhirubhai Ambani Institute of Information and Communication Technology |
Citation: | Siddhapura, Abhijit (2020). Fraud detection in teen patti. Dhirubhai Ambani Institute of Information and Communication Technology. vi, 15 p. (Acc.No: T00838) |
Abstract: | Octro Inc is one of the fastest-growing mobile gaming companies around. It aims to develop productive applications for mobile devices. The company is engaged in creating mobile gaming platforms. Some of their recent gaming products include Teen Patti, Poker Live, Tambola, Indian Rummy, Carrom Live, Seep, Yuddhbhoomi, Ludo Live, etc. The project is to detect the fraud users in the Teen Patti game with the help of tools and to take appropriate action against the users doing fraudulent activities like in-app purchase fraud, phishing, trading chips, team cheating. These users can be detected by their malicious activities pertaining to the game. |
URI: | http://drsr.daiict.ac.in//handle/123456789/916 |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201811006.pdf Restricted Access | 898.74 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.