Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/934
Title: | Analytics on streaming IoT data : a survey |
Authors: | Bhise, Minal Patil, Kirtiraj S |
Keywords: | Analytics Stream Processing |
Issue Date: | 2020 |
Citation: | Patil, Kirtiraj S. (2020). Analytics on streaming IoT data : a survey. Dhirubhai Ambani Institute of Information and Communication Technology. v, 14 p. (Acc.No: T00856) |
Abstract: | The size of data gathered using the Internet of Things (IoT) has increased since the last decade. This data is of high value for analytics. But performing analytics on such a huge and continuously generating data becomes difficult and complex. This survey takes a look at different tools and frameworks which are useful to gain informative insights from the data generated in real time. The streaming applications require high throughput rates and lowest latency possible, so the approach used by a technology to achieve that is particularly discussed for each technology. Survey also covers some out of the wide range of applications. |
URI: | http://drsr.daiict.ac.in//handle/123456789/934 |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201811026.pdf Restricted Access | 656.25 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.