Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/948
Title: | Prediction of significant co-ordinates from GPS data using clustering techniques |
Authors: | Tatu, Aditya Jha, Mayank |
Keywords: | Location aware computing GPS Clustering |
Issue Date: | 2020 |
Citation: | Jha, Mayank (2020). Prediction of significant co-ordinates from GPS data using clustering techniques. Dhirubhai Ambani Institute of Information and Communication Technology. vi, 12 p. (Acc.No: T00870) |
Abstract: | Location aware computing is used for providing personalised services based on the semantic locations of the users. It can also be used for detecting customer density throughout a region which can help a company for allocating resources based on the region. This report gives the approach followed for the extraction of semantic locations from customer GPS data mainly to find out the address of their shop. The data of users were converted into meaningful locations through clustering techniques. The data was initially processed to get major points of activity and their centroids. From the features of these probable shop location clusters a neural network was trained to predict the point nearest to the verified shop location. |
URI: | http://drsr.daiict.ac.in//handle/123456789/948 |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201811042.pdf Restricted Access | 504.31 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.