Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/950
Title: | Employee engagement system (PeopleHum) |
Authors: | Banerjee, Asim Shah, Ishit Rajivkumar |
Keywords: | Computer Science ICT Algorithm and Data Structures Employee Engagement System Software Development Agile |
Issue Date: | 2020 |
Citation: | Shah, Ishit Rajivkumar (2020). Employee engagement system (PeopleHum). Dhirubhai Ambani Institute of Information and Communication Technology. vii, 34 p. (Acc.No: T00872) |
Abstract: | Every organization needs to manage their employees in an effective manner. Also, employees need to connect with each other in organization. So, to manage all these things there should be some user friendly platform. For any organization, it is important to hire right, engage right and nurture right for better results. Coviam Technologies have developed such a platform called PeopleHum to manage all employees of the organization and to engage with each other in a more efficient way. PeopleHum is built ground up to get a single view that shows how well the people in your organization are connected. I am working with the team of PeopleHum in Coviam Technologies. I am majorly working on the Backend part of the platform, in which I have solved different small-big issues and also added some new functionalities to the peopleHum project. Also, I have worked on the UI of peopleHum. |
URI: | http://drsr.daiict.ac.in//handle/123456789/950 |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201811044.pdf Restricted Access | 2.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.