Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tiwari, Saurabh | |
dc.contributor.author | Vakharia, Hinal | |
dc.date.accessioned | 2020-09-22T06:09:52Z | |
dc.date.available | 2023-02-17T06:09:52Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Vakharia, Hinal (2020). Exposure of MR physics throughout automation of test cases. Dhirubhai Ambani Institute of Information and Communication Technology. vii, 14 p. (Acc.No: T00883) | |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/963 | |
dc.description.abstract | The project aims at manual testing of requirements and automating it. Requirements are generated based on MR software. MR software is key to Magnetic Resonance Imaging (MRI) scanners, the medical device that make images of the living human body for clinical purposes. Manual testing is done in MR software for that I used VMware workstation pro while automating the test script was done with google test framework (unit testing library for C++ programing language). After automation of test script, I need to upload it on GIT-TFS (team foundation server) for review and then merger that file with the current release of the software. For this project first I required to understand the physics behind MRI machine and how MRI machine works to diagnose a disease or injury by acquiring data/signals from human body. This knowledge helps me to understand the requirements given and based on that automate the test script. During this internship I got a chance to see MRI machine and its different parts under expert’s supervision. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Automation | |
dc.subject | MRI scanners | |
dc.subject | Test cases | |
dc.subject | Manual testing | |
dc.classification.ddc | 005 VAK | |
dc.title | Exposure of MR physics throughout automation of test cases | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201811056 | |
dc.accession.number | T00883 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201811056.pdf Restricted Access | 1.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.