Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/981
Title: | Driving behaviour monitoring solution |
Authors: | Sasidhar, P S Kalyan Chourasia, Ruchi |
Keywords: | Vehicle Tracking Fleet Management Solution GPS Tracking Device Driving Behaviour |
Issue Date: | 2020 |
Citation: | Chourasia, Ruchi (2020). Driving behaviour monitoring solution. Dhirubhai Ambani Institute of Information and Communication Technology. viii, 21 p. (Acc.No: T00897) |
Abstract: | AssetTrackr as a whole provides different kinds of Vehicle tracking solutions to the Fleet Management companies in real-time using GPS and other peripheral devices to capture data from the vehicle. The AssetTrackr web application provides many different features and functionalities like Trip history, Alerts, Anytime and anywhere access to the data, Access to historical data and summary and a easy to use and user-friendly interface. The problem which is not new in Fleet Companies is rash driving problem, vehicle kept idle for longer duration and using the vehicle for personal use which make them run for longer time and distance. All these problems are related to the driving pattern. The driving behaviour for a fleet management company is crucial part since it affects the overall cost to the company as more fuel is consumed and there might be a chance of vehicle damage due to rash driving. So, to provide an easy solution to monitor the driving behaviour using the GPS device which collects data from the vehicle such as fuel level, speed, location, distance, etc and a web application which provides the Fleet managers the ease and convenience to monitor it. The web application provides real-time and historical report of the driving behaviour both by vehicle and driver. It also provides driving score which can be calculated for particular date or date range and also Lifetime score which is calculated from the very first day of capturing to the current date. The user-interface also have different filters for different risk levels of the driving. It is designed in such a way that it is easy to get insights from the data which in-turn helps the fleet managers in decision making. |
URI: | http://drsr.daiict.ac.in//handle/123456789/981 |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201811076.pdf Restricted Access | 935.7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.