Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/995
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Das, Manik Lal | |
dc.contributor.author | Tank, Ekta | |
dc.date.accessioned | 2023-02-18T06:55:54Z | |
dc.date.available | 2022-05-06T06:55:54Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Tank, Ekta (2021). Credit Card Fraud Detection Using MachineLearning Algorithms. Dhirubhai Ambani Institute of Information and Communication Technology. viii, 43 p. (Acc.No: T00934) | |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/995 | |
dc.description.abstract | Credit Card payment facilitating people to pay for goods and service quickly. The credit payment is gaining popularity day by day because of its benefits. With the popularity of credit card payment, crime related to credit card fraud is also increasing. Credit card fraud leads to a colossal amount of loss of financial institutions like banks and the customer. Detecting fraud is costly and time-confusing, Though it is too important to detect fraud and prevent fraud in the future. In this thesis, the challenges of credit card fraud are discussed. Credit Card fraud is treated as the classification problem, and experiments are carried out with Decision Tree, Random Forest and SVM. Credit Card data will always be highly imbalanced in nature, having fewer number of frauds than normal transactions. To deal with this problem, resampling techniques are performed on the dataset. The credit card fraud problem is also considered an anomaly detection problem having fraud as an anomaly. The main objective of the research is to find an effective approach to detect fraud. This thesis compares the classification approach with the anomaly detection approach. Also, classification results are tried to improve using data level resampling techniques. Comparison results are discussed in Result Section. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Credit Card Fraud Detection | |
dc.subject | Imbalanced Dataset | |
dc.subject | Classification | |
dc.subject | Anomaly | |
dc.subject | Recall | |
dc.subject | Precision | |
dc.subject | False Positive | |
dc.subject | False Negative | |
dc.classification.ddc | 530.5 TAN | |
dc.title | Credit Card Fraud Detection Using MachineLearning Algorithms | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201911005 | |
dc.accession.number | T00934 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201911005_Ekta Tank - Maniklal Das.pdf Restricted Access | 462.53 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.