Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/998
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Majumder, Prasenjit | |
dc.contributor.author | Soni, Maulik | |
dc.date.accessioned | 2022-05-06T05:33:26Z | |
dc.date.available | 2023-02-19T05:33:26Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Soni, Maulik (2021). Algorithmic Trading using Machine Learning. Dhirubhai Ambani Institute of Information and Communication Technology. vii, 35 p. (Acc.No: T00938) | |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/998 | |
dc.description.abstract | This works aims to understand the different factors which influence the stock market and further use those factors to forecast its future values. The Nifty50 and NiftyBANK under National Stock Exchange India(NSE India) are considered the target indexes in this research. The parameters which affects the Stock Market are diverse in nature which mainly categorise in two types: Trend in historical stock prices and events happening around the world available in unstructured format. The later part generally involves like social blogs, news etc, which can change the perspective of investors towards the Stock Market. Additionally, we have explore two different entities, Gold and Rupee-Dollar exchange, and tried to Anderstand how its impact the stock market. In addition to this, the Retrospective Analysis between the Stock Market and Nifty50 carried out which inspect the particular events responsible for changes happened in the Stock movement. As Machine Learning proves very successful in solving complex problems in past, we also have leveraged the advantage of popular algorithms/models to forecast the market. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Time Series Analysis | |
dc.subject | Stock Market Prediction | |
dc.subject | Neural Networks | |
dc.subject | Financial Sentiment | |
dc.classification.ddc | 510 SON | |
dc.title | Algorithmic Trading using Machine Learning | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201911009 | |
dc.accession.number | T00938 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201911009_Maulik_Soni_MTECH_THESIS.pdf Restricted Access | 1.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.