Design of CDMA transmitter and three finger rake receiver
dc.accession.number | T00202 | |
dc.classification.ddc | 621.3845 PAT | |
dc.contributor.advisor | Dubey, Rahul | |
dc.contributor.author | Pateriya, Bhavana | |
dc.date.accessioned | 2017-06-10T14:37:47Z | |
dc.date.accessioned | 2025-06-28T10:19:34Z | |
dc.date.available | 2017-06-10T14:37:47Z | |
dc.date.issued | 2009 | |
dc.degree | M. Tech | |
dc.description.abstract | As cellular wireless communication becomes a worldwide communication standard, it is important in studying how data communications happens in a cellular system. In this Thesis work CDMA transmitter and receiver have been designed including the communication channel which include effects of multipath fading and noise. Effectiveness of rake receiver have been verified for varying SNR and with varying the number of fingers. Also the functionality of each block is analyzed. | |
dc.identifier.citation | Pateriya, Bhavana (2009). Design of CDMA transmitter and three finger rake receiver. Dhirubhai Ambani Institute of Information and Communication Technology, vii, 48 p. (Acc.No: T00202) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/239 | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.student.id | 200711009 | |
dc.subject | Code division multiple access | |
dc.subject | Radio | |
dc.subject | Transmitters and transmission | |
dc.subject | Fading | |
dc.subject | Computer simulation | |
dc.subject | Wireless communication systems | |
dc.subject | Testing | |
dc.subject | Computer simulation | |
dc.title | Design of CDMA transmitter and three finger rake receiver | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1