Application of compressive sensing to tow-way relay channel estimation
dc.accession.number | T00366 | |
dc.classification.ddc | 621.382 NAI | |
dc.contributor.advisor | Chakka, Vijaykumar | |
dc.contributor.author | Nair, Rahit R. | |
dc.date.accessioned | 2017-06-10T14:40:02Z | |
dc.date.accessioned | 2025-06-28T10:20:42Z | |
dc.date.available | 2017-06-10T14:40:02Z | |
dc.date.issued | 2012 | |
dc.degree | M. Tech | |
dc.description.abstract | An Amplify and Forward Two-Way Relay Network is one where two nodes transmit data to each other via an intermediate relay. The relay amplifies the superimposed data from both the nodes before sending it to both the nodes. A method for the estimation of channel is proposed for Amplify and Forward Two-Way Relay Network (AF-TWRN). The proposed method utilizes the fact that the channel in the case of AF-TWRN shows sparse characteristic. The sparse multipath channel is estimated in the case of AF-TWRN using compressive sensing (CS) reconstruction algorithm, namely Iterative Hard Thresholding (IHT). MSE based performance of these methods in estimating the composite AF-TWRN channel was calculated and compared to that using Compressive Sampling Matching Pursuit (CoSaMP) and Orthogonal Matching Pursuit (OMP). IHT and CoSaMP are seen to perform slightly better than OMP with lesser computational complexity than OMP. It was also shown that all three CS based estimation methods perform better than the traditional Least Squares (LS) method in the estimation of Sparse AF-TWRN channel. A low complexity detection strategy was proposed | |
dc.identifier.citation | Nair, Rahit R. (2012). Application of compressive sensing to tow-way relay channel estimation. Dhirubhai Ambani Institute of Information and Communication Technology, ix, 40 p. (Acc.No: T00366) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/403 | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.student.id | 201011036 | |
dc.subject | Channel Coding | |
dc.subject | Network Coding | |
dc.subject | Digital communications | |
dc.subject | Turbo Code | |
dc.subject | Wireless communication systems | |
dc.subject | Reliability | |
dc.subject | Radio | |
dc.subject | Transmitter-receivers | |
dc.subject | Signal processing | |
dc.subject | Digital techniques | |
dc.subject | Relay Communication | |
dc.title | Application of compressive sensing to tow-way relay channel estimation | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1