Multirate signal processing in digital communications
dc.accession.number | T00148 | |
dc.classification.ddc | 621.3822 ARY | |
dc.contributor.advisor | Chakka, Vijaykumar | |
dc.contributor.author | Arya, Krishna Kumari | |
dc.date.accessioned | 2017-06-10T14:37:21Z | |
dc.date.accessioned | 2025-06-28T10:19:19Z | |
dc.date.available | 2017-06-10T14:37:21Z | |
dc.date.issued | 2008 | |
dc.degree | M. Tech | |
dc.description.abstract | Fundamentals of multirate signal processing and perfect reconstruction filter banks are revisited. An attempt is made to develop a good understanding of concepts by connecting the filter bank design issues to the concepts of linear algebra. An interpretation of multicarrier systems in the form of transmultiplexers is provided and the notion of resampling of channel is introduced. A pulse shaping filter for the OFDM systems is proposed to remove the constraint of Cyclic Prefix. A comparison of performance of OFDM and filter bank based multicarrier systems in terms of stop band attenuation is provided. Notion of MIMO biorthogonal partners and the conditions for existence of FIR biorthogonal partners are studied. Emphasis is put on finding out the Greatest Right Common Divisor (GRCD) of polynomial matrices. | |
dc.identifier.citation | Arya, Krishna Kumari (2008). Multirate signal processing in digital communications. Dhirubhai Ambani Institute of Information and Communication Technology, xii, 98 p. (Acc.No: T00148) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/185 | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.student.id | 200611004 | |
dc.subject | Signal processing | |
dc.subject | Digital techniques | |
dc.subject | Mathematics | |
dc.subject | OFDM | |
dc.title | Multirate signal processing in digital communications | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1