D-latch based low power memory design
dc.contributor.advisor | Mishra, Biswajit | |
dc.contributor.author | Tripathi, Saurabh | |
dc.date.accessioned | 2017-06-10T14:42:54Z | |
dc.date.available | 2017-06-10T14:42:54Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Tripathi, Saurabh (2015). D-latch based low power memory design. Dhirubhai Ambani Institute of Information and Communication Technology, viii, 48 p. (Acc.No: T00510) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/547 | |
dc.description.abstract | Low power consumption is the main attraction of the digital circuit design in the Sub threshold region of operation. In this region of operation less energy is consumed for active operation and less leakage power is dissipated than higher voltage alternatives. As a trade-off circuits operate slowly because the supply voltage is less than the threshold voltage of the transistors. Sub-threshold operation is considered as an effective solution in designs where low power consumption is the prime concern and operating speed can be sacrificed. The sub-threshold systems need the same voltage level operated memory design. Also, the sub-threshold memory design must be robust in terms of SNM (signal to noise margin) as the operating supply voltage is few hundreds of millivolts depending on technology node. This demands the architecture that ensures the effective data read/write operation under all critical conditions. This research work mainly focuses on D-Latch based 128 Byte full custom memory array and memory controller design. Starting with different latch architectures’ minimum operating supply voltage comparison, the complete Byte addressable memory design flow including row/column decoder design, memory controller design has been discussed. The complete layout of the memory, performance results under an application and its different parameters have also been included in the report. All the design parameters and the simulation results are produced for 0.18μm process. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Data memory design | |
dc.subject | Use of energy | |
dc.subject | Event code | |
dc.subject | Topical scope | |
dc.subject | Design and construction | |
dc.subject | Memory | |
dc.subject | Energy use | |
dc.subject | Circuit design | |
dc.subject | Evaluation | |
dc.subject | Computer memory | |
dc.subject | Design and construction | |
dc.subject | Circuit designer | |
dc.classification.ddc | 621.3815 TRI | |
dc.title | D-latch based low power memory design | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201311013 | |
dc.accession.number | T00510 |
Files in this item
This item appears in the following Collection(s)
-
M Tech Dissertations [923]