Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Das, Rajib Lochan | |
dc.contributor.advisor | Vasavada, Yash | |
dc.contributor.author | Singh, Bhavesh Amar | |
dc.date.accessioned | 2022-05-06T07:46:16Z | |
dc.date.available | 2023-02-25T07:46:16Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Singh, Bhavesh Amar (2021). Channel Estimation for Orthogonal Time Frequency Space Modulation using Recursive Least Squares. Dhirubhai Ambani Institute of Information and Communication Technology. viii, 46 p. (Acc.No: T00996) | |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1056 | |
dc.description.abstract | For its capacity to provide high data rates to a wide number of users, 4G wireless communications had a huge success in the previous decade. With the Internet of Things (IoT) and high mobility scenarios such as vehicle-to-vehicle (V2X) connections on the horizon, the Orthogonal Time Frequency Space (OTFS) modulation scheme has ignited lot of attention in recent years as a viable alternative to OFDM, especially in scenarios involving high user mobility. OTFS has its specialty that it is designed in the delay-Doppler domain. OTFS modulation, when combined with an appropriate equaliser, easily leverages the whole channel variety in both time and frequency. It transforms a fading, time-varying wireless channel used by modulated communications like OFDM into a time-independent channel with a nearly complex channel gain for all symbols. This thesis makes a note on existing drawbacks of OFDM and highlights the usage of a new 2-D modulation scheme called OTFS modulation. It goes on to detail the various methods of channel estimate currently in use while installing OTFS and suggests the use of an adaptive algorithm for channel estimation in the delay-Doppler domain. The proposed algorithm, unlike widely used channel estimation methods, estimates channel gain in the time domain and Doppler taps in the delay-Doppler domain. | |
dc.subject | 5G | |
dc.subject | OTFS | |
dc.subject | Delay-Doppler channel | |
dc.subject | Channel estimations | |
dc.subject | Adaptive Algorithms | |
dc.subject | Recursive Lease Squares | |
dc.classification.ddc | 621.384 SIN | |
dc.title | Channel Estimation for Orthogonal Time Frequency Space Modulation using Recursive Least Squares | |
dc.type | Dissertation | |
dc.degree | M. Tech (EC) | |
dc.student.id | 201915008 | |
dc.accession.number | T00996 | |
Appears in Collections: | M Tech (EC) Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201915008_Bhavesh_Singh_Thesis_Final.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.