Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Anand, Pritam | - |
dc.contributor.author | Savaliya, Harshkumar Mukeshbhai | - |
dc.date.accessioned | 2024-08-22T05:21:22Z | - |
dc.date.available | 2024-08-22T05:21:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Savaliya, Harshkumar Mukeshbhai (2023). Uncertainty Modeling in Significant Wave Height Forecast. Dhirubhai Ambani Institute of Information and Communication Technology. viii, 36 p. (Acc. # T01131). | - |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1190 | - |
dc.description.abstract | This thesis proposes different variants of LSTM models for point and probabilisticforecasting of significant wave height (SWH), a crucial component of wave energy.SWH forecasting is challenging due to ocean waves� complex and chaotic nature.The thesis applies different decomposition methods, such as wavelet decomposition(WD), empirical mode decomposition (EMD), and variational mode decomposition(VMD), to enhance the performance of LSTM models. The thesis alsouses a convolutional neural network (CNN) and a genetic algorithm to improvethe feature extraction and hyperparameter tuning of LSTM models. Moreover,the thesis develops a probabilistic forecasting model for SWH using the pinballloss function, which captures the uncertainty and provides confidence intervalsfor the forecasts. The thesis evaluates the proposed models on seven real-worldSWH datasets collected from four different ocean buoys. The results show that theCNN-LSTM model outperforms other LSTM variants in deterministic forecasting,while the probabilistic forecasting model provides reliable and sharp confidenceintervals for SWH. | - |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | - |
dc.subject | Probabilistic forecasting | - |
dc.subject | Time-series forecasting | - |
dc.subject | Long short-term Memory | - |
dc.subject | Significant wave height forecasting | - |
dc.classification.ddc | 519.55 SAV | - |
dc.title | Uncertainty Modeling in Significant Wave Height Forecast | - |
dc.type | Dissertation | - |
dc.degree | M. Tech | - |
dc.student.id | 202111052 | - |
dc.accession.number | T01131 | - |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
202111052.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.