Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Khare, Manish | - |
dc.contributor.advisor | Gohel, Bakul | - |
dc.contributor.author | Dodiya, Krutika | - |
dc.date.accessioned | 2024-08-22T05:21:27Z | - |
dc.date.available | 2024-08-22T05:21:27Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Dodiya, Krutika (2023). Shadow Detection and Removal from video using Deep Learning. Dhirubhai Ambani Institute of Information and Communication Technology. viii, 36 p. (Acc. # T01147). | - |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1206 | - |
dc.description.abstract | The removal of shadow from images is crucial in computer vision as it can enhancethe interpretability and visual quality of images. This research work proposesa cascade U-Net architecture for the shadow removal, consisting of twostages of U-Net Architecture. In the first stage, a U-Net is trained using theshadow images and their corresponding ground truth to predict the shadow freeimages. The second stage uses the predicted shadow free images and groundtruth as input to another U-Net, which further refines the shadow removal results.This cascade U-Net architecture enables the model to learn and refine theshadow removal progressively, leveraging both the initial predictions and groundtruth.Experimental evaluations on benchmark datasets demonstrate that our approachachieves notably good performance in both qualitative and quantitative evaluations.By using both objective metrics such as Structural Similarity Index(SSIM),and Root mean Square Error (RMSE), and subjective evaluations where humanobservers rate the quality of the shadow removal results, our approach was foundto outperform other state-of-the-art methods. Overall, our proposed cascade UNetarchitecture offers a promising solution for the shadow removal that canimprove image quality and interpretability | - |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | - |
dc.subject | shadow removal | - |
dc.subject | cascade U-Net | - |
dc.subject | deep learning | - |
dc.subject | computer vision | - |
dc.subject | Image processing | - |
dc.classification.ddc | 006.31 DOD | - |
dc.title | Shadow Detection and Removal from video using Deep Learning | - |
dc.type | Dissertation | - |
dc.degree | M. Tech | - |
dc.student.id | 202111079 | - |
dc.accession.number | T01147 | - |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
202111079.pdf | 5.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.