Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/371
Title: | Study of market positioning and market potential of Bollgard cotton seed in Gujarat |
Authors: | Ahuja, Nishant Parikh, Alka Prabhakar, Prabudh Kishor |
Keywords: | Marketing Marketing research Developing countries Food industry and trade Developing countries Commodity marketing Cotton industry and trade Cotton industry and trade Statistics Cotton industry and trade Statistics Market surveys India |
Issue Date: | 2011 |
Publisher: | Dhirubhai Ambani Institute of Information and Communication Technology |
Citation: | Prabhakar, Prabudh Kishor (2011). Study market positioning and market potential of Bollgard cotton seed in Gujarat. Dhirubhai Ambani Institute of Information and Communication Technology, 28 p. (Acc.No: T00334) |
URI: | http://drsr.daiict.ac.in/handle/123456789/371 |
Appears in Collections: | M Sc ICT (ARD) Project Reports |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.