Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/428
Title: | 16 bit dual threshold voltage conditional carry adder. |
Authors: | Zaveri, Mazad S Dobaria, Renish |
Keywords: | Dual Threshold Voltage Solid-State Circuits Circuits Systems |
Issue Date: | 2013 |
Publisher: | Dhirubhai Ambani Institute of Information and Communication Technology |
Citation: | Dobaria, Renish (2013). 16 bit dual threshold voltage conditional carry adder.. Dhirubhai Ambani Institute of Information and Communication Technology, ix, 30 p. (Acc.No: T00391) |
Abstract: | So many different circuits and different schemes are applied to make circuit faster and less power consumptive. In this thesis, 16-bit dual threshold voltage conditional carry adder, with two proposed modification for improved performance, is presented. In this dual threshold Voltage concept, components in critical paths use low threshold voltage, to increase the operation speed. Other components use the normal threshold voltage to save power. In the last part of this thesis, pipelined architecture of conditional carry adder circuit is presented. It provides very high frequency of operation as compared to simple architecture. It can be operated on 1.6 GHz. |
URI: | http://drsr.daiict.ac.in/handle/123456789/428 |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201111012.pdf Restricted Access | 2.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.