Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/43
Title: | Chaotic communication system for IEEE 802.11b (WLAN) |
Authors: | Chakka, Vijaykumar Thakar, Lalitkrushna Jagdishchandra |
Keywords: | Chaotic communication systems Communication protocols Communication standards IEEE 802.11B Wireless local area network WLAN communication systems |
Issue Date: | 2004 |
Publisher: | Dhirubhai Ambani Institute of Information and Communication Technology |
Citation: | Thakar, Lalitkrushna Jagdishchandra (2004). Chaotic communication system for IEEE 802.11B (WLAN). Dhirubhai Ambani Institute of Information and Communication Technology, xi, 46 p. (Acc.No: T00006) |
Abstract: | Today's WLAN (IEEE 802.11b) is most attractive solution for wireless data communication at higher rate. Chaotic signals, by virtue of their wideband characteristic, are natural candidates for wideband communication environment. The use of chaotic signals in communication thus naturally inhabits the advantages offered by conventional spread spectrum communication system. A novel Chaotic Code Division Multiple Access (CCDMA) scheme is proposed for IEEE 802.11b Physical layer implementation based Direct Spread Spectrum Technique. The work carried out in this thesis consists of investigation of efficient chaos based architecture for IEEE802.11b (WLAN) to support more number of users. Characteristic of various chaotic signal are studied, results in robust multi user chaotic systems, which are characterized by sensitive dependence on initial conditions, random noise like behaviour, and continuous broadband power spectrum. The properties of chaotic signals comprise the requirements for the signals applied in broadband communication systems, particular for spread-spectrum, multi-user and secure communications. Simulation results of proposed model open up a new improved architecture with effective Bit error rate performance in multiuser. This simulation is done in A WGN environment. The simulation is carried out as per the specification of IEEE 802.11b standard. |
URI: | http://drsr.daiict.ac.in/handle/123456789/43 |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200211012.pdf Restricted Access | 3.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.