Path planning of data mule using responsible short circuit with steiner points
dc.contributor.advisor | Srivastava, Sanjay | |
dc.contributor.advisor | Sunitha, V. | |
dc.contributor.author | Vora, Ankitkumar | |
dc.date.accessioned | 2017-06-10T14:43:33Z | |
dc.date.available | 2017-06-10T14:43:33Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Vora, Ankitkumar (2015). Path planning of data mule using responsible short circuit with steiner points. Dhirubhai Ambani Institute of Information and Communication Technology, viii, 28 p. (Acc.No: T00537) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/574 | |
dc.description.abstract | We have studied the problem of data aggregation method in wireless sensor network using the data mule. In data mule approach, Data mule is the mobile entity which can collect the data from stationary sensor node in the network. Data mule approach significantly improves the network lifetime. Network lifetime is main concern while designing the application of sensor network because most of the time sensor nodes die due to power discharge. On the other hand Data mule approach increases the data latency compared to other existing methods. There is a trade-off between network lifetime and data latency. Data latency of the data mule can be minimized using the proper motion planning of the data mule. As part of the motion planning we have studied the path selection problem for data mule using the Responsible short circuit algorithm. Responsible short circuit algorithm finds the equivalent responsible edge for two or more consecutive edges of that path. Using the Steiner node placement at the overlap region of sensor node’s communication can further improve the path for the data mule. We have combined the Responsible short circuit algorithm with Steiner node placement and tested using the simulation on java technology. This combination significantly improves the path length compared to existing approaches. We have tested the Responsible short circuit without Steiner node algorithm and Responsible short circuit with Steiner node algorithm for Uniform node deployment as well as the Cluster node deployment. We also have thought about the hybrid approach of Clustering and data mule approach which can improve the path selected for data mule. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Multistage Circuit | |
dc.subject | Circuit design | |
dc.subject | Design and construction | |
dc.subject | Circuit design | |
dc.subject | Evaluation | |
dc.subject | Circuit designer | |
dc.subject | Circuit Architecture | |
dc.classification.ddc | 004.68 VOR | |
dc.title | Path planning of data mule using responsible short circuit with steiner points | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201311044 | |
dc.accession.number | T00537 |
Files in this item
This item appears in the following Collection(s)
-
M Tech Dissertations [923]